Product Availability & Support Matrix
SAP Farm Management & Grower Management for Perishables by Vistex
Also called: Agribusiness Suite (ABS): Farm Management & Grower Management
SAP S/4HANA
Vistex ABS Release | Support Pack | Release Date | Corresponding SAP S/4 Release | End of Mainstream Maintenance |
---|---|---|---|---|
V/4 2023 v2 | Base | Q2/2025 | S/4 2023 (any SP level) | TBD |
No Support Packs Planned | ||||
V/4 2023 | Base | 3/2024 | S/4 2023 (any SP level) | 12/31/2028 |
No Support Packs Planned | ||||
V/4 2022 | Base | 3/2023 | S/4 2022 (any SP level) | 12/31/2027 |
No Support Packs Planned | ||||
V/4 2021 | Base | 4/2022 | S/4 2021 (any SP level) | 12/31/2026 |
No Support Packs Planned | ||||
V/4 2020 | Base | 1/2021 | S/4 2020 (any SP level) | 12/31/2025 |
No Support Packs Planned | ||||
V/4 1909 | Base | 4/2020 | S/4 1909 (any SP level) | 12/31/2024 |
No Support Packs Planned | ||||
V/4 1809 | Base | 4/2019 | S/4 1809 (any SP level) | 12/31/2023 |
No Support Packs Planned | ||||
V/4 1709 | Base | 7/2018 | S/4 1709 (any SP level) | 12/31/2022 |
No Support Packs Planned |
SAP ECC 6.0
ABS Release | Support Pack | Release Date | Minimum SAP EHP/SPS Level | End of Mainstream Maintenance |
---|---|---|---|---|
6.1 | Base Package | 5/2020 | EHP5 SPS11 / EHP6 SPS9 / EHP7 SPS2/EHP8 | 12/31/2027 |
6.0E | Base Package | 5/2016 | EHP5 or higher | 12/31/2021 |
1 | 9/2017 | EHP5 or higher | 12/31/2022 | |
No other SPs planned |
Vistex is committed to supporting SAP Solution Extensions by Vistex for SAP Business Suite until 2030. This will ensure that your SAP landscape that includes Vistex add-ons maintains continuity of support—in the same manner that you have a seamless user experience with SAP and Vistex partner solutions.
Looking for Release Notes?
Vistex Release Notes have been moved to the Vistex Academy.
Login or register today